Manufacturers Size Guidance Chart
Mens Garments
Manufacturer Chest (Inches) Small Medium Large X Large XX Large
Callaway Golf 34/36 38/40 42/44 46/48 50/52
Nike Golf 36/38 39/41 42/44 45/57 47/48
Adidas 38/40 40/42 42/44 44/47 46/48
Ashworth 34/36 38/40 42/44 46/48 50/52
Founders Club 36/38 39/41 42/44 45/47 47/48
Hotblade 38/40 40/42 42/44 44/46 46/48
Adams Golf 36/38 38/40 40/42 42/44 44/46
Proquip 36/38 38/40 42/44 44/46 46/48
Sunderland 38 40 42 44 46
Galvin Green 36 38/40 42/44 44/46 46/48
Stylo 36/38 38/40 42/44 44/46 46/48
Proline 36/38 39/41 42/44 45/46 47/48
 
Manufacturer Waist (Inches) Small Medium Large X Large XX Large
Nike Golf 28/30 31/33 34/36 37/39 40/42
Ashworth 30/31 32/33 34/36 38/40 42/44
Founders Club 30/32 32/34 34/36 36/38 38/40
Adams Golf 30/32 32/34 34/36 36/38 38/40
Proquip 30/32 32/34 34/36 36/38 38/40
Sunderland 30/31 32/33 34/35 36/37 38/40
Galvin Green 32/33 34/35 36/37 38/39 40/41
 
Ladies Garments
Manufacturer Chest (Inches) Small Medium Large X Large
Sunderland (8/10) 34/36 (10/12) 36/38 (14/16) 38/40 (16/18) 42
Adidas (10) 34/36 (12) 36/38 (14) 38/40 (16) 40/42
 
Manufacturer Hip (Inches) Small Medium Large X Large
Sunderland (8) 32 (10) 34 (12) 36 (14) 38
* Please note sizes have been provided as guidance directly from the manufacturer.


Award WinnersLocker Room - Partners & Associations
Telephone: 08000 139 139  Fax: 01484 34 40 35.  Copyright © 2008 Direct Golf UK Ltd.
Registered No. 3901345. Registered Address: Bankwell Road, Milnsbridge, Huddersfield, HD3 4LU.