![]() |
|
Grab yourself a bargain! Direct Golf UK are offering you some one off phenomenal prices.
Check out the list of great deals and act quickly. In the vast majority of cases there is
only one... once it's gone, it's gone. Act now so as to avoid dissapointment.
Please note that due to many products being outside the manufacturers warranty, no warranty is given or implied on items bought from the Telesales Clearance section. Matching headcovers are only provided if available for that particular item. These offers are not available online, they are only available by calling freephone 08000 139 139. View: Clothing, Waterproofs, Bags, Irons, Putters, Utilities, Wedges, Woods |
|
| Code | Description | Colour | Size | MRRP | Save | Price |
| ASLIPGRY003 | Adams Golf Argyle Slipover | Grey & Blue | Small | £49.99 | £33 | £17.31 |
| ASLIPGRY006 | Adams Golf Argyle Slipover | Grey & Blue | Large | £49.99 | £33 | £17.31 |
| ASLIPGRY008 | Adams Golf Argyle Slipover | Grey & Blue | XX - Large | £49.99 | £33 | £17.31 |
| ASLIPKIW003 | Adams Golf Argyle Slipover | Kiwi Green | Small | £49.99 | £33 | £17.31 |
| ASLIPKIW006 | Adams Golf Argyle Slipover | Kiwi Green | Large | £49.99 | £33 | £17.31 |
| APOL7BLK003 | Adams Golf Drop Needle Polo Shirt | Black | Small | £39.99 | £27 | £13.41 |
| APOL7KIW003 | Adams Golf Drop Needle Polo Shirt | Kiwi Green | Small | £39.99 | £27 | £13.41 |
| APOL7TUR003 | Adams Golf Drop Needle Polo Shirt | Turquoise | Small | £39.99 | £27 | £13.41 |
| APOL7TUR004 | Adams Golf Drop Needle Polo Shirt | Turquoise | Medium | £39.99 | £27 | £13.41 |
| APANFBLK30R | Adams Golf Front Pocket Trousers | Black | 30 | £44.99 | £21 | £24.44 |
| APMM9BLU003 | Adams Golf Multi Stripe Polo Shirt | Blue | Small | £49.99 | £35 | £15.26 |
| APMM9BLU004 | Adams Golf Multi Stripe Polo Shirt | Blue | Medium | £49.99 | £35 | £15.26 |
| APMM9BLU008 | Adams Golf Multi Stripe Polo Shirt | Blue | XX - Large | £49.99 | £35 | £15.26 |
| APMM9TAU006 | Adams Golf Multi Stripe Polo Shirt | Taupe | Large | £49.99 | £35 | £15.26 |
| TO ORDER CALL FREEPHONE 08000 139 139 | ||||||
| APMM9WHT007 | Adams Golf Multi Stripe Polo Shirt | White | X - Large | £49.99 | £35 | £15.26 |
| ASHOOSTO032 | Adams Golf Otterman Shorts | 32 | £39.99 | £26 | £13.99 | |
| ASHOONAV036 | Adams Golf Otterman Shorts | Navy | 36 | £39.99 | £26 | £13.99 |
| ASHORPWHT38 | Adams Golf Plain Shorts | White | 38 | £39.99 | £19 | £20.70 |
| ADSWTSAP003 | Adams Golf Plain Sweater | Sapphire | Small | £59.99 | £40 | £20.13 |
| APMSC9TAU003 | Adams Golf Self Collar Polo Shirt | Small | £39.99 | £26 | £14.27 | |
| APMSC9TAU004 | Adams Golf Self Collar Polo Shirt | Medium | £39.99 | £26 | £14.27 | |
| APMSC9BLU008 | Adams Golf Self Collar Polo Shirt | Blue | XX-Large | £39.99 | £26 | £14.27 |
| APMP9WHT003 | Adams Golf Shoulder Panel Polo Shirt | White | Small | £39.99 | £26 | £14.27 |
| APMS9SUN003 | Adams Golf Splice Polo Shirt | Small | £39.99 | £26 | £14.27 | |
| AMSM9TAU008 | Adams Golf Splice Mock Polo | Taupe | XX-Large | £39.99 | £26 | £14.04 |
| ASHORSTAU30 | Adams Golf Stripe Shorts | Taupe | 30 | £39.99 | £18 | £22.32 |
| APOL4GRN003 | Adams Golf Tech Otterman Zip Polo Shirt | Emerald Green & Navy | Small | £39.99 | £28 | £12.04 |
| APOL4WHB003 | Adams Golf Tech Otterman Zip Polo Shirt | White & Grey & Blue | Small | £39.99 | £28 | £12.04 |
| APOL4WHB006 | Adams Golf Tech Otterman Zip Polo Shirt | White & Grey & Blue | Large | £39.99 | £28 | £12.04 |
| TO ORDER CALL FREEPHONE 08000 139 139 | ||||||
| AKNITBRI007 | Adams Golf V-Neck Knit Sweater | X-Large | £49.99 | £33 | £16.60 | |
| AKNITBLK006 | Adams Golf V-Neck Knit Sweater | Black | Large | £49.99 | £33 | £16.60 |
| AKNITKIW008 | Adams Golf V-Neck Knit Sweater | Kiwi | XX-Large | £49.99 | £33 | £16.60 |
| AKNITTUR004 | Adams Golf V-Neck Knit Sweater | Turquoise | Medium | £49.99 | £33 | £16.60 |
| ACC9PAWHB3032 | Adidas Climacool 3 Stripe Trousers | White | 30" Waist - 32" Leg | £49.99 | £24 | £26.43 |
| ACC9PAWHB3432 | Adidas ClimaCool 3 Stripe Trousers | White & Blue | 34" Waist - 32" Leg | £49.99 | £24 | £26.43 |
| ACC9PAWHB3434 | Adidas ClimaCool 3 Stripe Trousers | White & Blue | 34" Waist - 34" Leg | £49.99 | £24 | £26.43 |
| ACC9PAWHB3832 | Adidas ClimaCool 3 Stripe Trousers | White & Blue | 38" Waist - 32" Leg | £49.99 | £24 | £26.43 |
| ACC9SHBLK030 | Adidas ClimaCool Shorts | Black | 30" Waist | £34.99 | £14 | £21.16 |
| ACC9SHBLK032 | Adidas ClimaCool Shorts | Black | 32" Waist | £34.99 | £14 | £21.16 |
| ACC9SHWHT032 | Adidas ClimaCool Shorts | White | 32" Waist | £34.99 | £14 | £21.16 |
| ACC9SHWHT034 | Adidas ClimaCool Shorts | White | 34" Waist | £34.99 | £14 | £21.16 |
| ACC9SHWHT038 | Adidas ClimaCool Shorts | White | 38" Waist | £34.99 | £14 | £21.16 |
| ACC9TPBLK006 | Adidas ClimaCool Stripe Polo | Black | Large | £29.99 | £18 | £11.82 |
| ACC9TPBLK008 | Adidas ClimaCool Stripe Polo | Black | XX - Large | £29.99 | £18 | £11.82 |
| TO ORDER CALL FREEPHONE 08000 139 139 | ||||||
| ACC9TPBLU003 | Adidas ClimaCool Stripe Polo | Blue | Small | £29.99 | £18 | £11.82 |
| ACC9TPBLU004 | Adidas ClimaCool Stripe Polo | Blue | Medium | £29.99 | £18 | £11.82 |
| ACC9TPBLU007 | Adidas ClimaCool Stripe Polo | Blue | X - Large | £29.99 | £18 | £11.82 |
| ACC9TPRED003 | Adidas ClimaCool Stripe Polo | Red | Small | £29.99 | £18 | £11.82 |
| ACC9TPRED006 | Adidas ClimaCool Stripe Polo | Red | Large | £29.99 | £18 | £11.82 |
| ACC9TPRED007 | Adidas ClimaCool Stripe Polo | Red | X - Large | £29.99 | £18 | £11.82 |
| ACC9SPBLK003 | Adidas Solid Pique Left Chest Polo | Black | Small | £29.99 | £14 | £15.84 |
| AZTWSBLK30 | Ashworth Ez-Tech Shorts | Black | 30" Waist | £39.99 | £18 | £22.19 |
| APCI9BLU003 | Ashworth Pima Cotton Interlock Polo | Blue Turquoise Stripe | Small | £34.99 | £25 | £9.87 |
| APCI9MIN003 | Ashworth Pima Cotton Interlock Polo | White Light Blue Stripe | Small | £34.99 | £25 | £9.87 |
| APCI9MIN004 | Ashworth Pima Cotton Interlock Polo | White Light Blue Stripe | Medium | £34.99 | £25 | £9.87 |
| APTS9SIL003 | Ashworth Twist Stretch Pique Polo | Silver | Small | £24.99 | £15 | £9.87 |
| CPS2B9BLU003 | Callaway Golf Colour Block Polo | Blue | Small | £34.99 | £17 | £17.91 |
| CSMHVBLK004 | Calvin Klein Merino Sweater V Neck Vest | Black | Medium | £49.99 | £23 | £26.96 |
| CMOCKLBLK006 | Canterbury Base Layer LS Top | Black | Large | £29.99 | £8 | £22.00 |
| TO ORDER CALL FREEPHONE 08000 139 139 | ||||||
| CMOCKLBLK008 | Canterbury Base Layer LS Top | Black | XX Large | £29.99 | £9 | £20.97 |
| CMOCKLRED003 | Canterbury Base Layer LS Top | Red | Small | £29.99 | £9 | £20.97 |
| CMOCKLRED004 | Canterbury Base Layer LS Top | Red | Medium | £29.99 | £9 | £20.97 |
| CMOCKLRED006 | Canterbury Base Layer LS Top | Red | Large | £29.99 | £9 | £20.97 |
| CMOCKLRED007 | Canterbury Base Layer LS Top | Red | X Large | £29.99 | £9 | £20.97 |
| CMOCKLWHT007 | Canterbury Base Layer LS Top | White | X Large | £29.99 | £9 | £20.97 |
| CMOCKSBLK003 | Canterbury Base Layer SS Top | Black | Small | £29.99 | £11 | £19.12 |
| CMOCKSBLK004 | Canterbury Base Layer SS Top | Black | Medium | £29.99 | £11 | £19.12 |
| CMOCKSBLK006 | Canterbury Base Layer SS Top | Black | Large | £29.99 | £11 | £19.12 |
| CMOCKSBLK007 | Canterbury Base Layer SS Top | Black | X Large | £29.99 | £11 | £19.12 |
| CMOCKSBLK008 | Canterbury Base Layer SS Top | Black | XX Large | £29.99 | £11 | £19.12 |
| CMOCKSWHT003 | Canterbury Base Layer SS Top | White | Small | £29.99 | £11 | £19.12 |
| CMOCKSWHT004 | Canterbury Base Layer SS Top | White | Medium | £29.99 | £11 | £19.12 |
| CMOCKSWHT006 | Canterbury Base Layer SS Top | White | Large | £29.99 | £11 | £19.12 |
| CMOCKSWHT007 | Canterbury Base Layer SS Top | White | X Large | £29.99 | £11 | £19.12 |
| TO ORDER CALL FREEPHONE 08000 139 139 | ||||||
| CTURLBLK003 | Canterbury Base Layer Turtle Neck Top | Black | Small | £29.99 | £8 | £22.21 |
| CTURLBLK006 | Canterbury Base Layer Turtle Neck Top | Black | Large | £29.99 | £8 | £22.21 |
| CTURLBLK007 | Canterbury Base Layer Turtle Neck Top | Black | X Large | £29.99 | £8 | £22.21 |
| CTURLWHT003 | Canterbury Base Layer Turtle Neck Top | White | Small | £29.99 | £8 | £22.21 |
| CTURLWHT006 | Canterbury Base Layer Turtle Neck Top | White | Large | £29.99 | £8 | £22.21 |
| FTMIPEP3831 | Founders Club Milligan Trousers | Beige | 38" Waist - 31" Leg | £39.99 | £30 | £10.18 |
| FTMINAC3631 | Founders Club Milligan Trousers | Navy | 36" Waist - 31" Leg | £39.99 | £30 | £10.18 |
| FTMINAC3831 | Founders Club Milligan Trousers | Navy | 38" Waist - 31" Leg | £39.99 | £30 | £10.18 |
| FPOPLBLK006 | Founders Club Plain Polo Shirt | Black | Large | £29.99 | £25 | £4.70 |
| FPOPLLEM006 | Founders Club Plain Polo Shirt | Lemon | Large | £29.99 | £25 | £4.70 |
| FPOPLNAV004 | Founders Club Plain Polo Shirt | Navy | Medium | £29.99 | £25 | £4.70 |
| FPOPLNAV006 | Founders Club Plain Polo Shirt | Navy | Large | £29.99 | £25 | £4.70 |
| FPOPLNAV007 | Founders Club Plain Polo Shirt | Navy | X - Large | £29.99 | £25 | £4.70 |
| FPOPLWHT004 | Founders Club Plain Polo Shirt | White | Medium | £29.99 | £25 | £4.70 |
| FPOPLWHT006 | Founders Club Plain Polo Shirt | White | Large | £29.99 | £25 | £4.70 |
| TO ORDER CALL FREEPHONE 08000 139 139 | ||||||
| GDECK9CRR007 | Galvin Green Decker Pullover | Cream & Red | X-Large | £79 | £39 | £39.85 |
| GENZ9LBLA003 | Galvin Green Enzo Skintight Compression Top | Small | £39 | £19 | £19.93 | |
| GJOEPBLK003 | Galvin Green Joe Polo Shirt | Black | Small | £59 | £31 | £28.13 |
| GJOEPBLK004 | Galvin Green Joe Polo Shirt | Black | Medium | £59 | £31 | £28.13 |
| GJOEPBLK006 | Galvin Green Joe Polo Shirt | Black | Large | £59 | £31 | £28.13 |
| GJOEPBLU004 | Galvin Green Joe Polo Shirt | Blue | Medium | £59 | £31 | £28.13 |
| GJOEPBLU006 | Galvin Green Joe Polo Shirt | Blue | Large | £59 | £31 | £28.13 |
| GJOEPBLU007 | Galvin Green Joe Polo Shirt | Blue | X Large | £59 | £31 | £28.13 |
| GJOEPGRE004 | Galvin Green Joe Polo Shirt | Green | Medium | £59 | £31 | £28.13 |
| GJOEPGRE006 | Galvin Green Joe Polo Shirt | Green | Large | £59 | £31 | £28.13 |
| GBELTGRE31 | Green Friendly Golf Leather Belt | Green | 31" Waist | £39.99 | £18 | £22.21 |
| GBELTPIN | Green Friendly Golf Leather Belt | Pink | One Size Fits All | £39.99 | £23 | £17.21 |
| JDSLIPNAV003 | John Letters Diamond Slipover | Navy | Small | £59.99 | £40 | £19.88 |
| MBRES9RED003 | Mizuno Breath Thermo Stretch SS Windshirt | Red | Small | £30 | £17 | £13.29 |
| MWINQZBLK003 | Mizuno Windlite 1/4 Zip Fleece | Black | Small | £70 | £37 | £33.22 |
| TO ORDER CALL FREEPHONE 08000 139 139 | ||||||
| NADEVBLU003 | Net 64 Adelaide Isothermal Pullover | Navy Blue | Small | £39.99 | £17 | £23.28 |
| NADEVBLU004 | Net 64 Adelaide Isothermal Pullover | Navy Blue | Medium | £39.99 | £17 | £23.28 |
| NADEVBLU007 | Net 64 Adelaide Isothermal Pullover | Navy Blue | X - Large | £39.99 | £17 | £23.28 |
| NADEVRED003 | Net 64 Adelaide Isothermal Pullover | Red | Small | £39.99 | £17 | £23.28 |
| NDFPBLK007 | Nike Golf Dri-Fit Tech Solid Polo Shirt | Black | X - Large | £30 | £14 | £16.15 |
| NDFPOBS003 | Nike Golf Dri-Fit Tech Solid Polo Shirt | Dark Blue | Small | £30 | £14 | £16.15 |
| NDFPOBS006 | Nike Golf Dri-Fit Tech Solid Polo Shirt | Dark Blue | Large | £30 | £14 | £16.15 |
| NDFPKHA003 | Nike Golf Dri-Fit Tech Solid Polo Shirt | Khaki | Small | £30 | £14 | £16.15 |
| NDFPKHA004 | Nike Golf Dri-Fit Tech Solid Polo Shirt | Khaki | Medium | £30 | £14 | £16.15 |
| NDFPKHA006 | Nike Golf Dri-Fit Tech Solid Polo Shirt | Khaki | Large | £30 | £14 | £16.15 |
| NDFUMSOL006 | Nike Golf Dri-Fit Ultra SS Mock Shirt | Large | £25 | £12 | £13.47 | |
| NDFUMGRY006 | Nike Golf Dri-Fit Ultra SS Mock Shirt | Grey | Large | £25 | £12 | £13.47 |
| NDFUMRED007 | Nike Golf Dri-Fit Ultra SS Mock Shirt | Red | X-Large | £25 | £12 | £13.47 |
| NGROOBLK038 | Nike Golf Groove Shorts | Black | 38 | £25 | £12 | £13.47 |
| NSPDPBKW004 | Nike Golf Sphere Dry Polo Shirt | Black & White | Medium | £40 | £18 | £21.56 |
| TO ORDER CALL FREEPHONE 08000 139 139 | ||||||
| NSPDPBKW006 | Nike Golf Sphere Dry Polo Shirt | Black & White | Large | £40 | £18 | £21.56 |
| NSPDPBLW003 | Nike Golf Sphere Dry Polo Shirt | Blue & White | Small | £40 | £18 | £21.56 |
| ASHORMPNK034 | Adidas Micro Short (Ladies) | Pink | 34 | £19.99 | £13 | £7.39 |
| APANTLPNK034 | Adidas Stretch Pant (Ladies) | Pink | Size 8 | £24.99 | £18 | £7.39 |
| NWSDFBLU034 | Nike Golf Dri-Fit Shorts (Ladies) | Blue | 34" Hip Size | £24.99 | £11 | £13.61 |
| NWSDFBLU038 | Nike Golf Dri-Fit Shorts (Ladies) | Blue | 38" Hip Size | £24.99 | £11 | £13.61 |
| NWSDFBLU042 | Nike Golf Dri-Fit Shorts (Ladies) | Blue | 42" Hip Size | £24.99 | £11 | £13.61 |
| NWSDFWHT044 | Nike Golf Dri-Fit Shorts (Ladies) | White | 44" Hip Size | £24.99 | £11 | £13.61 |
| ^ back to top | ||||||
| Code | Description | Colour | Size | MRRP | Save | Price |
| PSILKPLIB003 | ProQuip Silk Touch Waterproof Suit (Half Zip) | Lime & Black | Small | £239 | £169 | £70.20 |
| PSILKPLIB004 | ProQuip Silk Touch Waterproof Suit (Half Zip) | Lime & Black | Medium | £239 | £169 | £70.20 |
| PSILKPLIB006 | ProQuip Silk Touch Waterproof Suit (Half Zip) | Lime & Black | Large | £239 | £169 | £70.20 |
| ACP9SSBLK003 | Adidas ClimaProof Windshirt | Black | Small | £29.99 | £14 | £15.84 |
| ACP9SSBLK008 | Adidas ClimaProof Windshirt | Black | XX - Large | £29.99 | £14 | £15.84 |
| ACP9SSBLU003 | Adidas ClimaProof Windshirt | Blue | Small | £29.99 | £14 | £15.84 |
| GATL9JLAB003 | Galvin Green Atlas Gore-Tex Waterproof Jacket | Lava & Black | Small | £249 | £119 | £129.54 |
| PULT2TNAV336 | ProQuip Ultralite Waterproof Trousers | Navy | Large (33" Leg) | £69.99 | £44 | £26.48 |
| SHELFJBLK003 | Stuburt Helium Full Zip Waterproof Jacket | Black | Small | £59.99 | £31 | £28.72 |
| SCLALJNAV003 | Sunderland Classic Lite Jacket | Navy | Small | £139 | £65 | £73.89 |
| SD2LWBLS003 | Sunderland Dolphin 2 LS Weatherbeater | Black & Silver | Small | £79 | £58 | £20.99 |
| SD2LWNAS004 | Sunderland Dolphin 2 LS Weatherbeater | Navy & Stone | Medium | £79 | £58 | £20.99 |
| SD2LWRED003 | Sunderland Dolphin 2 LS Weatherbeater | Red | Small | £79 | £37 | £41.69 |
| SD2SWBLS003 | Sunderland Dolphin 2 SS Weatherbeater | Black & Silver | Small | £79 | £40 | £38.53 |
| TO ORDER CALL FREEPHONE 08000 139 139 | ||||||
| SD2SWBLS004 | Sunderland Dolphin 2 SS Weatherbeater | Black & Silver | Medium | £79 | £40 | £38.53 |
| SD2SWNAS003 | Sunderland Dolphin 2 SS Weatherbeater | Navy & Stone | Small | £79 | £40 | £38.53 |
| SD2SWNAS004 | Sunderland Dolphin 2 SS Weatherbeater | Navy & Stone | Medium | £79 | £40 | £38.53 |
| SWINS9BLB004 | Sunderland Short Sleeve Windtop | Black & Blue | Medium | £40 | £28 | £12.33 |
| SWINS9BLR003 | Sunderland Short Sleeve Windtop | Black & Red | Small | £40 | £28 | £12.33 |
| SLOGW8GRB006 | Sunice Logan Windshirt | Granite & Black | Large | £39.99 | £17 | £23.46 |
| SLOGW8REB006 | Sunice Logan Windshirt | Red | Large | £39.99 | £17 | £23.46 |
| SMAR8JBLS008 | Sunice Marnock Waterproof Suit | Black & Shadow | XX - Large | £99 | £66 | £33.04 |
| SMAR8JBLG007 | Sunice Marnock Waterproof Suit | Blue & Grey | X - Large | £99 | £66 | £33.04 |
| PLIBJICE004 | ProQuip Liberty Waterproof Suit (Ladies) | Ice Blue | Medium | £160 | £115 | £45.39 |
| PLIBJICE007 | ProQuip Liberty Waterproof Suit (Ladies) | Ice Blue | X - Large | £160 | £117 | £43.12 |
| PLIBJRED003 | ProQuip Liberty Waterproof Suit (Ladies) | Ruby Red | Small | £160 | £117 | £43.12 |
| ^ back to top | ||||||
| Code | Description | Colour | MRRP | Save | Price |
| TTOURNAW | TaylorMade Tourino Bag (Stand) | Navy & White | £89 | £38 | £50.67 |
| ^ back to top |
| Code | Description | Dex / Flex / Shaft | MRRP | Save | Price |
| AA4FISRR3PW | Adams Golf Idea Tech A4 Forged Irons | RH / Reg / Stl | £899 | £467 | £432.43 |
| ^ back to top |
| Code | Description | MRRP | Save | Price |
| FSTAND | Founders Club Easy Alignment (S1) | £129 | £98 | £30.84 |
| FSTAND133 | Founders Club Easy Alignment (S1) | £129 | £98 | £30.84 |
| FSTAND233 | Founders Club Easy Alignment (S2) | £129 | £98 | £30.84 |
| FSTAND234L | Founders Club Easy Alignment (S2) (LH) | £149 | £118 | £30.84 |
| FSTAND335L | Founders Club Easy Alignment (S3) (LH) | £149 | £118 | £30.84 |
| FSTAND4 | Founders Club Easy Alignment (S4) | £149 | £118 | £30.84 |
| FSTAND433 | Founders Club Easy Alignment (S4) | £149 | £118 | £30.84 |
| FSTAND434 | Founders Club Easy Alignment (S4) | £149 | £118 | £30.84 |
| JSILS234L | John Letters Silver Swan Putter (SS2) (LH) | £49.99 | £36 | £13.94 |
| MDCT1HPLH | MacGregor DCT 1 Face Off Putter (LH) | £129 | £107 | £22.21 |
| MBETPBC03 | Mizuno Bettinardi BC3 Putter | £200 | £80 | £120.17 |
| MBETPC05 | Mizuno Bettinardi C05 Putter | £170 | £64 | £106.32 |
| NUNIPARRLH | Nike Golf Unitized Arrow Putter (LH) | £190 | £164 | £26.32 |
| OCRIS550 | Odyssey Golf Crimson Series 550 Putter | £79 | £32 | £46.69 |
| OWHITT7H | Odyssey Golf White Hot Tour Putter (No.7) | £99 | £25 | £74.16 |
| OWHITT9 | Odyssey Golf White Hot Tour Putter (No.9) | £99 | £25 | £74.16 |
| RPUT2BHBLD34 | Rife 2 Bar Hybrid Blade Putter | £129 | £48 | £81.43 |
| RPUTABAC34 | Rife Abaco Putter | £109 | £45 | £63.53 |
| RPUTBARB | Rife Barbados Putter | £109 | £45 | £64.40 |
| RPUTBARBLH | Rife Barbados Putter (LH) | £109 | £45 | £64.40 |
| RMEZZAL | Rossa Mezza Monza (L/H) | £149 | £64 | £85.16 |
| RCORZ35L | Rossa Monza Corza (L/H) | £129 | £41 | £87.99 |
| ROSSAMONZASC35 | Rossa Spider Putter (Centre Shaft) | £139 | £46 | £92.76 |
| TCIRC621 | Titleist Circa 62 No.1 | £210 | £68 | £142.41 |
| TREDXL | Titleist Red X Putter (L/H) | £200 | £96 | £103.95 |
| YPUTNAT34 | Yes! Natalie Putter | £127 | £60 | £66.62 |
| YPUTSOP34 | Yes! Sophia Putter | £127 | £60 | £66.62 |
| ^ back to top |
| Code | Description | Dex / Flex / Shaft / Loft | MRRP | Save | Price |
| CBB9HGRL3H | Callaway Golf Big Bertha Diablo Hybrid s (LH) | LH / Reg / Grph / 3H (21°) | £129 | £43 | £86.03 |
| CBAFDGMR290 | Cobra Baffler DWS Hybrid (Senior) | RH / Senior / Grph / 29° (5 Iron Repl.) | £124 | £46 | £77.55 |
| CBAF9PGSR3 | Cobra Baffler Pro (2009) | RH / Stiff / Grph / 20° (3 Iron Repl.) | £139 | £87 | £51.74 |
| JTSHSGRL200 | John Letters T-Series Hybrid (LH) | LH / Reg / Grph / 20° (3 Iron Repl.) | £69.99 | £50 | £19.74 |
| JTSHSGRL230 | John Letters T-Series Hybrid (LH) | LH / Reg / Grph / 23° (4 Iron Repl.) | £69.99 | £50 | £19.74 |
| PERFACCLH24 | Northwestern The Perfect (L/H) | LH / - / Grph / 24° (Perfect Accuracy) | £99 | £64 | £34.68 |
| PERFCLUB | Northwestern The Perfect | RH / - / Grph / 21° (Perfect Club) | £99 | £64 | £34.63 |
| SXX3UGRR6 | Srixon XXIO Mk 3 | RH / Reg / Grph / U6 (20°) | £169 | £96 | £73.50 |
| SXX3UGRR7 | Srixon XXIO Mk 3 | RH / Reg / Grph / U7 (23°) | £169 | £117 | £52.49 |
| TBU8HGSR2 | TaylorMade Burner Rescue (2008) | RH / Stiff / Grph / 17° (No. 2) | £129 | £43 | £85.93 |
| TBU8HGSR4 | TaylorMade Burner Rescue (2008) | RH / Stiff / Grph / 22° (No. 4) | £129 | £43 | £85.93 |
| TBU8HGSR6 | TaylorMade Burner Rescue (2008) | RH / Stiff / Grph / 28° (No. 6) | £129 | £43 | £85.93 |
| TBU8HTGRRT2 | TaylorMade Burner Rescue Tour (2008) | RH / Reg / Grph / 18° (T2) | £129 | £43 | £85.93 |
| TBU8HTGSRT3 | TaylorMade Burner Rescue Tour (2008) | RH / Stiff / Grph / 20° (T3) | £129 | £43 | £85.93 |
| TO ORDER CALL FREEPHONE 08000 139 139 | |||||
| TR7RDSRR6 | TaylorMade r7 Draw Rescue | RH / Reg / Stl / 28° (No.6) | £109 | £73 | £35.70 |
| AA3OUGLR5 | Adams Golf Idea A3 OS Hybrid (Ladies) | RH / Ladies / Grph / 25° (5 Iron Repl.) | £129 | £75 | £53.84 |
| PERFACCLDS24 | Northwestern The Perfect (Ladies) | RH / Ladies / Grph / 24° (Perfect Accuracy) | £99 | £62 | £37.43 |
| PERFCLUB21L | Northwestern The Perfect (Ladies) | RH / Ladies / Grph / 21° (Perfect Club) | £99 | £65 | £34.42 |
| ^ back to top | |||||
| Code | Description | Dex / Flex / Shaft / Loft | MRRP | Save | Price |
| APUG9SRR52H | Adams Golf Puglielli Forged Wedge | RH / Reg / Stl / 52° (12° Bounce) | £129 | £69 | £59.85 |
| CXTWVSRL60 | Callaway Golf X-Tour Vintage (LH) | LH / Reg / Stl / 60° (11° Bounce) | £109 | £50 | £58.81 |
| CCGCWSRR560 | Cleveland CG14 Camo Wedge | RH / Reg / Stl / 56° (14° Bounce) | £89.99 | £23 | £67.19 |
| CCGCWSRR600 | Cleveland CG14 Camo Wedge | RH / Reg / Stl / 60° (12° Bounce) | £89.99 | £23 | £67.19 |
| CCG15CSRR4808 | Cleveland CG15 Satin Chrome Wedge | RH / Reg / Stl / 48° (8° Bounce) | £99 | £40 | £58.92 |
| MMPTBSSR5308 | Mizuno MP T Black Nickel Wedge | RH / Stiff / Stl / 53° | £89 | £33 | £55.70 |
| WFW6WSRR6008 | Wilson Staff Fw6 | RH / Reg / Stl / 60° (8° Bounce) | £69.99 | £19 | £51.03 |
| ^ back to top |
| Code | Description | Dex / Flex / Shaft / Loft | MRRP | Save | Price |
| AA4ODGRR105 | Adams Golf Insight Tech A4OS Driver | RH / Reg / Grph / 10.5° | £399 | £202 | £197.26 |
| CBB9FGSR3WD | Callaway Golf Big Bertha Diablo Fairways | RH / Stiff / Grph / 3 Wood (16°) | £159 | £74 | £84.94 |
| CBB9FGRL5WD | Callaway Golf Big Bertha Diablo Fairways (LH) | LH / Reg / Grph / 5 Wood (18.5°) | £139 | £54 | £84.94 |
| CFTIDGSR090 | Callaway Golf FT-i Square Driver | RH / Stiff / Grph / 9° | £399 | £198 | £200.86 |
| CFTIDGSR100 | Callaway Golf FT-i Square Driver | RH / Stiff / Grph / 10° | £399 | £198 | £200.87 |
| CFTIDGSR110 | Callaway Golf FT-i Square Driver | RH / Stiff / Grph / 11° | £399 | £198 | £200.87 |
| CFTIDGSR130 | Callaway Golf FT-i Square Driver | RH / Stiff / Grph / 13° | £399 | £198 | £200.86 |
| CFTIDGRR090 | Callaway Golf FT-i Square Driver | RH / Reg / Grph / 9° | £399 | £198 | £200.86 |
| CFTIDGSL100D | Callaway Golf FT-i Square Driver (LH) | LH / Stiff / Grph / 10° | £399 | £198 | £200.87 |
| CFTIDGRL100 | Callaway Golf FT-i Square Driver (LH) | LH / Reg / Grph / 10° | £399 | £198 | £200.86 |
| CFTIDGRL100N | Callaway Golf FT-i Square Driver (LH) | LH / Reg / Grph / 10° | £399 | £198 | £200.86 |
| CERF2GFR100 | Callaway Golf FT3 Driver | RH / Firm / Grph / 10° | £329 | £173 | £156.44 |
| CERF2GFL100 | Callaway Golf FT3 Driver (LH) | LH / Firm / Grph / 10° | £329 | £173 | £156.44 |
| CFT5DGRL100 | Callaway Golf FT5 Driver (LH) | LH / Reg / Grph / 10° | £329 | £167 | £162.49 |
| TO ORDER CALL FREEPHONE 08000 139 139 | |||||
| CXFWYSRR7WD | Callaway Golf X Series Fairways | RH / Reg / Stl / 7wd | £139 | £52 | £87.08 |
| CHYXFGSR5WD | Callaway Golf X Series Fairways (2008) | RH / Stiff / Grph / 5WD | £149 | £56 | £92.61 |
| CHYXFGRR7WD | Callaway Golf X Series Fairways (2008) | RH / Reg / Grph / 7WD | £149 | £56 | £92.61 |
| CHYXFGRL3WD | Callaway Golf X Series Fairways (2008) (LH) | LH / Reg / Grph / 3WD | £149 | £56 | £92.61 |
| CHYXFGRL5WD | Callaway Golf X Series Fairways (2008) (LH) | LH / Reg / Grph / 5WD | £149 | £56 | £92.61 |
| CHIXMDGRR105D | Cleveland HiBore Monster XLS Draw Driver | RH / Reg / Grph / 10.5° | £219 | £87 | £132.23 |
| CHIXMDGRR120D | Cleveland HiBore Monster XLS Draw Driver | RH / Reg / Grph / 12° | £219 | £87 | £132.23 |
| CLA9FGSR170 | Cleveland Launcher Fairway Wood (2009) | RH / Stiff / Grph / 17° (3 Wood HT) | £125 | £49 | £75.72 |
| CLAF6GRR7WD | Cleveland Launcher Fairways | RH / Reg / Grph / 7WD | £149 | £47 | £101.60 |
